![]() |
Report Date: 04/22/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Young's Mickey-D | ||
| AKC #: | TR938733/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/09/2009 | Sex: | Male |
| Colors/Markings: | Black & Tan White Markings | ||
| Breeder(s): | Jack Earnest | ||
| Young's Mickey-D TR938733/01 Black & Tan White Markings | Windsongs Mr Chase TR783543/04 04-10 Red White Markings AKC DNA #V594954 | CH Windsongs Night Moves TR102535/01 08-04 Black & White White Markings AKC DNA #V347254 | Windsong's Traces TP101011/02 01-03 Fawn & White AKC DNA #V273178 | CH Mar-El-To's The Magic Man TD288893 08-91 Fawn AKC DNA #P8234 | CH Windsong's You Can Do Magic TC240351 12-84 White & Sable |
| Windsong's Chaka Khan TC399999 11-86 Red | |||||
| Windsong's Jolene TN730694/01 02-00 Red Spotted On White AKC DNA #V29192 | CH Davlyn Windstorm TN357684/04 05-97 Red Black Sabling AKC DNA #P8193 | ||||
| Windsong's Dreams To Dream TN223414/01 08-96 Cream White Markings | |||||
| CH Windsong's Black Velvet TN885627/02 08-02 Black & Tan White Markings | CH Davlyn Billy Boy Bliss TN502948/01 02-99 Gold AKC DNA #P8192 | CH Bliss Love Dancer Ofwindsong TN186276/01 07-96 Cream White Markings AKC DNA #P8183 | |||
| Davlyn Windsong Kissbya Rose TN261542/02 06-97 Fawn White Markings | |||||
| CH Windsong Because U Loved Me TN357684/02 09-99 Red White Markings AKC DNA #P8182 | CH Windsong Man In Motion Mar-El-To TN033028/04 07-95 Black & Fawn Sable AKC DNA #P8180 | ||||
| Windsong's She's Like The Wind TN149429/04 06-96 Fawn Black Sabling | |||||
| Windsongs New York New York TP316655/02 06-04 Fawn & White | Windsong's Traces TP101011/02 01-03 Fawn & White AKC DNA #V273178 | CH Mar-El-To's The Magic Man TD288893 08-91 Fawn AKC DNA #P8234 | CH Windsong's You Can Do Magic TC240351 12-84 White & Sable | ||
| Windsong's Chaka Khan TC399999 11-86 Red | |||||
| Windsong's Jolene TN730694/01 02-00 Red Spotted On White AKC DNA #V29192 | CH Davlyn Windstorm TN357684/04 05-97 Red Black Sabling AKC DNA #P8193 | ||||
| Windsong's Dreams To Dream TN223414/01 08-96 Cream White Markings | |||||
| Windsongs Telstar TN933219/01 05-01 Cream White Markings AKC DNA #V201497 | CH Davlyn Garth B. TN561877/01 02-99 Cream White Markings | CH Bliss Hoosier Damen B TN265934/01 07-96 Cream AKC DNA #P8211 | |||
| Davlyn Sara Smile Awhile TN224256/04 07-96 Cream White Markings AKC DNA #P8195 | |||||
| Windong's Devil In Disguise TN692740/01 01-00 Cream Black Sabling | Ouachitah Encore TN430926/03 11-97 Black & Tan White Markings | ||||
| Debears Honey Bee TN141944/03 01-97 Fawn Black Sabling | |||||
| Jax Little Cowgirl TR786286/02 06-10 Blue & Tan White Markings | Young's Mark It With My Guage TR652324/02 12-08 Black & Tan AKC DNA #V570377 | Young's Highlander TR184527/01 12-04 Blue & Tan White Markings AKC DNA #V515708 | Toy Valley's Millennium Man TP021362/02 10-01 Black Spotted On White AKC DNA #V207900 | CH Autumn Acres Zacchaeus TN800822/01 04-00 Fawn White Markings AKC DNA #V109966 | |
| Toy Valley's Chloe TN725445/03 12-99 Black Spotted On White | |||||
| Young's Black Eyed Daisy TN328327/06 12-97 Black White Markings | Bliss Hoosier Bernie Bunter TC744715 08-88 Fawn & White | ||||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | |||||
| Avalon Bedrock Bam Bam TR059855/01 04-07 Black & Tan | CH Marlisa's Straight Shooter TN975336/01 04-01 Black & Tan White Markings AKC DNA #V222115 | CH Joanna's Dances With Wolves TN646048/01 12-98 Black & Tan White Markings AKC DNA #V89350 | |||
| Cranston's Enya SC TN485368/01 12-98 Fawn & White | |||||
| Young's Crystal Magic TP089151/02 06-02 Black & Tan White Markings | Rivermist's Young Marcus Will B TN777460/01 01-01 Fawn White Markings AKC DNA #V123745 | ||||
| E-T's Young Zoey TN328327/03 11-97 Fawn White Markings | |||||
| Cowgirls Little Angel TR490711/03 12-08 Black & Tan White Markings | Vanderpool Just Bobby Gnal TR205439/04 01-06 Black & Tan White Markings | Vanderpol's Kato TP218683/03 05-04 Black & Tan White Markings AKC DNA #V333937 | Dartan Tatwo TP063190/01 11-01 Black Spotted On White AKC DNA #V305708 | ||
| Vanderpool's Oh Savana TN711987/01 11-01 Black & Tan White Markings | |||||
| Vanderpool's Blue Byou TP071174/02 01-02 Blue & Tan White Markings | Gnal The Duke Of Vanderpool TN800640/01 03-00 Red & White Black Sabling | ||||
| Vanderpool's I'm So Blu Regnier TN512628/02 11-00 Blue White Markings | |||||
| Avalon Cowgirl Magic TR013664/02 07-06 Black Spotted On White | CH Marlisa's Dancin Apache TN758717/01 04-01 Black & Tan Spotted On White AKC DNA #V183072 | CH Joanna's Dances With Wolves TN646048/01 12-98 Black & Tan White Markings AKC DNA #V89350 | |||
| Cranston's The Next Generation TN194291/01 10-96 Black & Tan White Markings | |||||
| Young's Crystal Magic TP089151/02 06-02 Black & Tan White Markings | Rivermist's Young Marcus Will B TN777460/01 01-01 Fawn White Markings AKC DNA #V123745 | ||||
| E-T's Young Zoey TN328327/03 11-97 Fawn White Markings |