![]() |
Report Date: 04/30/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Pcp Keeper Of The Key At Rising Sun | ||
| AKC #: | NP227914/07 | Breed/Variety: | French Bulldog |
| Birth Date: | 04/23/2009 | Sex: | Female |
| Colors/Markings: | Brindle White Markings | ||
| Breeder(s): | Melanie Raiter | ||
| Pcp Keeper Of The Key At Rising Sun NP227914/07 Brindle White Markings | L&M's Last Tango In Paris NP177135/01 01-09 Fawn AKC DNA #V539610 | Beckmore's Kiss My Prince NP053973/01 05-06 Cream AKC DNA #V475733 | Imogene's Just My Style NM846936/01 12-02 Fawn & White AKC DNA #V227146 | CH Imogene's Oklahoma Stetson NM539769/04 12-97 Fawn & White AKC DNA #V102515 | CH R And R's Superstar NM190844/01 12-91 Cream |
| CH Ivy Roads Kel-Kel Kelly Jo-El NT579902 06-91 Cream | |||||
| Imogene's Little Bit Whiskey NM674681/01 11-98 Fawn | Imogene's Just Shameless NM462859/03 09-96 Fawn AKC DNA #V135624 | ||||
| CH Ivy Road's Little Bit Toni NT692287 10-92 Cream | |||||
| Dixie's My Girl NM860015/01 06-04 Fawn & White | CH J-Mar's Rock The Boat NM447333/02 05-94 Cream AKC DNA #V30949 | CH D'Lites Paisley Noir D'Franc NT594576 02-92 Brindle & White | |||
| D'Lite's Sassy Saphire NM225456/02 02-92 Fawn & White | |||||
| Holly Lanes Almost Perfect NM613782/02 09-98 Cream | CH Banyan Astrostrut NT672053 11-92 Fawn & White AKC DNA #P49491 | ||||
| Hollylanes Hello Dolly NM489778/01 09-95 Brindle | |||||
| Sassy Cassie NP078268/04 11-06 White & Brindle | Wolfe's Sure Shot Bam Bam NP029988/03 10-04 Cream OFA26G OFEL26 AKC DNA #V367954 | Pineflat Precious Playboy NP005118/01 09-03 Fawn Black Mask | CH Kateejopug's French Tiger NM711178/01 03-99 (Canada) Brindle OFA33G AKC DNA #V162730 | ||
| Pineflats Walkin After Midnite NM898190/01 08-02 Brindle | |||||
| Shur-Paws Miss America NM863721/01 02-02 Fawn & White Piebald | Florentin Vom Roten Lowenhof NM744188/01 05-99 (Austria) Brindle & White Piebald OFA27G OFEL27 AKC DNA #V70291 | ||||
| Shur-Paws Ulterior Motivater NM736564/03 12-99 Fawn Black Mask | |||||
| Iza NM932842/01 06-03 (Russia) White & Brindle | Islav Boy Brandy NP030732/01 (Russia) Black & White | Kay Les Petits Archanges RKF 0015779 | |||
| Brusnika RKF 0020123 | |||||
| Layza RKF 0020260 | Martin Ludvig Pervi NM685411/02 11-02 Brindle | ||||
| Assol Sher Ami RKF 0005735 | |||||
| Ma And Paws Sheza Party Diva NP171186/01 01-09 Black White Markings | Ma And Paws Mr "Tobey" NP138310/01 10-07 Brindle White Markings AKC DNA #V618348 | Smudges Booger Man NM834153/02 06-03 White AKC DNA #V450466 | Nb's M Tache Au-Dessous Blanc NM676154/02 08-99 White AKC DNA #V310552 | Nb's Eclat Fils D'Roc Of Lufra NM603473/02 09-96 Fawn & White | |
| Nb's Noire Un Tout Petite Peu NM580968/01 09-96 Brindle | |||||
| J-Lo's Puddin N Pie NM694913/04 02-99 Brindle & White | B Cheque Of CK NT653490 04-92 Brindle | ||||
| McGowins Mitzi Doe NT683420 02-91 Fawn | |||||
| Iriska NP091810/02 11-06 (Belarus) Black Brindle Markings | Uor Viking RKF 1026245 | Zhemju El Kent RKF 0000057 | |||
| Santana RKF 0015168 | |||||
| Ul'Ka TBCU 101-001045 | Bars O'Arn Arviza TBCU 101-000736 | ||||
| Korona Debora Djilda TBCU 101-000283 | |||||
| Hera Alsyne NP076049/02 04-06 (Lithuania) Brindle | Elit Brendis Medaus Kvapas LSVK BF 0570/99 | Ivre Parisien Olvi Kron LSVK BF 0441/97 | Zarloczny Zabojad One Hundred Pociech PKR IX-37405 | ||
| Aliza Kron LV 187/97 | |||||
| Nuri LSVK BF 0399/97 | Bardas LSVK BF 0181/95 | ||||
| Bastinda-Bis Furo LV 154/92 | |||||
| Nikoletta Nakties Seselis LSVK 0457/98 | Bilis Gerutes Vaikas LSVK BF 0366/96 | Id Dukat Junior MET 269/91/93 | |||
| Bagatelle LSVK 0341/96 | |||||
| Depesa Gyvybes Zyme LSVK BF 0300/96 | Aro Coradan CSHPK 2569/90 | ||||
| Bogema LSVK BF 0296/96 |