![]() |
Report Date: 02/05/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Pcp N Rsun Gypsy Dancer | ||
| Reg #: | TR758879/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 04/20/2008 | Sex: | Female |
| Colors/Markings: | Black & Tan Merle Markings | ||
| Breeder(s): | Melanie Raiter | ||
| Pcp N Rsun Gypsy Dancer TR758879/02 Black & Tan Merle Markings | Hi-C Consider His Source Lh TR608024/01 03-08 Black & Tan White Markings AKC DNA #V500445 | Dazzles Dream Catcher TR230975/01 07-05 Red AKC DNA #V363860 | CH Tanya's En Garde TP215941/01 03-03 Gold White Markings AKC DNA #V285005 | CH Mar-El-To's Bill Bailey Misalou TN193699/01 01-97 Cream White Markings AKC DNA #P8229 | CH Mar-El-To's Irish Cream TM873256/01 02-94 Fawn White Markings AKC DNA #P8226 |
| CH Mar-El To's The Painted Lady TM847744/02 12-93 Fawn & White | |||||
| CH Tanya's Deja Voo-Doo TN327916/01 09-97 Black & Tan White Markings AKC DNA #P8250 | CH Mina's Farmer In The Dell TM867723/01 11-93 White Fawn Markings | ||||
| Tanya's Booboo TM950693/02 03-95 Cream | |||||
| Dazzle Love Me Tender TR061412/01 07-04 Fawn & White | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | |||
| CH Jalwood Jai Lai I Love Lucy TN472227/02 06-00 Red | |||||
| Dazzles Special Anne TN819974/02 05-00 Cream AKC DNA #V218066 | Hack's Pack Batteries Included TN249037/01 03-97 Fawn & White AKC DNA #V106279 | ||||
| Hurd's Blondie Mio TN523762/02 05-99 Cream White Markings AKC DNA #V57537 | |||||
| Hi-C Lavendar Lace TR438268/02 06-07 Black Spotted On White | CH Ceegee's Firstimeverytime L TR285237/01 10-05 Black Spotted On White AKC DNA #V367428 | CH Ceegee's Little Red Rambler TR004535/01 12-03 Red White Markings AKC DNA #V291499 | CH Mivida's The Kings Ransom Cg's TN223363/03 11-96 Gold White Markings AKC DNA #V96613 | ||
| Black Golds Athena TN809277/01 02-01 Fawn & White | |||||
| CH Ceegee's Blue Norther' TP066225/01 05-02 Blue & Tan White Markings | CH Mivida's The Kings Ransom Cg's TN223363/03 11-96 Gold White Markings AKC DNA #V96613 | ||||
| Ceegee's Song On The Wind TN681804/01 05-00 Chocolate White Markings | |||||
| Hi-C Hotlil Teddi TR005865/02 01-05 Black Spotted On White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Gnal Hotlilsherry TN989404/05 05-02 Fawn Spotted On White | Cottage Hill Hotlilticket TN209070/01 10-96 Cream White Markings | ||||
| Vanderpool's Delightful Bliss TN145400/01 04-96 Fawn & White | |||||
| Melinda's Fiesta Paradice TR393628/01 06-07 Black & Tan Merle Markings | Melinda's Besame Jamoke TR276546/03 09-05 Blue Merle AKC DNA #V375079 | Melinda's Hola Spanish Tango TR052556/04 10-03 Blue Merle AKC DNA #V276816 | Ceja's A Coat Of Many Colors TP276550/04 12-02 Blue Merle AKC DNA #V328078 | Cord On Blue Of Amora TN799629/02 05-00 Blue & Tan AKC DNA #V101623 | |
| Ceja's Sassy Sue Del Salsa TN747764/01 02-01 Black & White Fawn Markings | |||||
| Ceja's From The Master's Hand TP193504/04 12-02 Black & Tan White Markings | CH Ceja's Chiquito Frijole Negro TN936354/01 09-01 Black & Tan White Markings AKC DNA #V215532 | ||||
| Ceja's Chispa Caliente TN916845/04 09-01 Black & White Fawn Markings | |||||
| Melinda's Besame Mucho TR081791/03 06-04 Chocolate & Tan White Markings | Psa's Man On The Moon TP081857/01 10-01 Black & Tan White Markings AKC DNA #V171574 | CH Cheveraz Bellboy TN147087/01 03-96 (United Kingdom) Black Sabled Fawn White Markings AKC DNA #V186388 | |||
| CH Psa Farm Rayo De Luna TN762563/02 12-00 Cream | |||||
| Melinda's Voodoo Dawn TN487186/03 05-98 Black & Tan | Barb's Flashy Rascal TD296212 09-91 Sable | ||||
| Melinda's Second Wind TN075957/05 06-95 Chocolate & Fawn White Markings | |||||
| Misty Chocolae Delight TP197135/01 05-03 Fawn & White Black Brindling | David's-Freddy TP027307/02 08-01 Chocolate & Tan AKC DNA #V171573 | Splitrock's Choco-Charlie TN552928/03 09-98 Chocolate White Markings AKC DNA #V157358 | Mewes' Corky TN407906/03 09-97 Red | ||
| Penny JMM TN187821/02 08-96 Blue & Tan White Markings | |||||
| S.R.'s Tiny Aphroditie TN466564/01 10-98 Blue & Tan | Crossing's Fievel Goes West TN194669/02 05-96 Blue & Tan AKC DNA #V211680 | ||||
| Bam Bam's Mor Ningso Starr TM992628/03 12-94 White & Fawn White Markings | |||||
| Melinda's Lacy Lady Midnight TP043169/01 09-01 Fawn Black Brindling | Norton's Speedy Gonzalez TN845285/01 09-00 Fawn Black Brindling | Melinda's Midnight Moon Spirit TN653432/04 10-98 Fawn Black Brindling AKC DNA #V100077 | |||
| Melinda's Voodoo Dawn TN487186/03 05-98 Black & Tan | |||||
| Kenney Creek Kasey TN913503/03 09-00 Red Spotted On White | Poncho Of Birchwood TN482699/01 10-98 Chocolate & Tan Spotted On White AKC DNA #V106294 | ||||
| Juanita Of Birchwood TN616741/06 01-99 Black Spotted On White |