![]() |
Report Date: 12/04/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Risin Sun's Real-Eliza Dream | ||
| AKC #: | TR989123/04 | Breed/Variety: | Chihuahua |
| Birth Date: | 08/14/2010 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Mary Bachman | ||
| Risin Sun's Real-Eliza Dream TR989123/04 Black & Tan | Sns Stepin Out N Style At Rsun TR885330/01 12-10 (Canada) Black & White None AKC DNA #V609756 | Blanch-O's Hot On My Heels Sns TR714697/01 Black & Tan White Markings AKC DNA #V531819 | CH Blanch-O's The Beat Goes On TR474106/01 04-08 Red Spotted On White | CH D'Bara Bayard I'm The One TN335199/03 02-98 Fawn | CH Bayard Much Ado About Nothing TN150209/03 04-96 Black & White Fawn Markings |
| D'Bara I'm Robin TM980427/02 10-95 Fawn | |||||
| Blanch-O's Cassandra TR323963/01 05-06 Fawn Spotted On White | CH Blanchos Catch Me If You Can TR094172/01 04-05 Fawn Spotted On White AKC DNA #V596136 | ||||
| Blanch-O's Victoria TR139829/02 04-05 Black White Markings | |||||
| Blanch-O's Xena TN931174/02 01-05 Black & Tan White Markings | CH D'Bara What's The Verdict TN460253/01 06-99 Black & Tan AKC DNA #V227738 | CH Bayard Spark Your Interest TN185664/04 02-97 Black & Tan | |||
| D'Bara I'm Samantha TN087443/01 05-96 Black & Tan | |||||
| Blanch-O's Chocolate Chip TN475256/01 01-00 Chocolate & Tan White Markings | Blanch-O's Blueberry Pie TN250362/04 03-97 Blue & Tan | ||||
| Blanch O's Candy Kiss TM844942/03 04-95 Chocolate | |||||
| Sns El Toro's White Rose-Alita TR639012/02 Cream Black Sabling | CH El Toro's Mr. Fuzzy Naval TR081879/01 04-05 Fawn White Markings | CH Winhaven Davlyn Bugsy Malone TP178650/02 08-02 Cream White Markings AKC DNA #V260509 | CH Mar-Rich's Small Stuff-L TN925451/01 08-01 Black & Tan White Markings | ||
| Davlyn Major Stormcloud TN671760/01 02-00 Red Spotted On White AKC DNA #V50117 | |||||
| El Toro's Cuter Than A Button TP023540/07 08-02 Red Spotted On White | Ouachitah Bliss Got Lucky TN804578/02 02-00 Black Spotted On White AKC DNA #V332862 | ||||
| El Toro's Curl Lee Sue TN532638/03 03-00 Fawn & White Spotted On White | |||||
| Hi-C Cocoa Pebbles TR067833/02 07-04 Chocolate & Tan White Markings | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Hi-C Chrysler V-Eight TP043641/03 03-02 Black & Tan | Hi-C Brian's Song TN822443/01 09-00 Cream White Markings AKC DNA #V141187 | ||||
| Debdans Star In The Milkyway TN243742/05 03-97 Fawn | |||||
| Pcp Considering Miss Kaylee TR702974/04 04-09 Cream | Hi-C Consider His Source Lh TR608024/01 03-08 Black & Tan White Markings AKC DNA #V500445 | Dazzles Dream Catcher TR230975/01 07-05 Red AKC DNA #V363860 | CH Tanya's En Garde TP215941/01 03-03 Gold White Markings AKC DNA #V285005 | CH Mar-El-To's Bill Bailey Misalou TN193699/01 01-97 Cream White Markings AKC DNA #P8229 | |
| CH Tanya's Deja Voo-Doo TN327916/01 09-97 Black & Tan White Markings AKC DNA #P8250 | |||||
| Dazzle Love Me Tender TR061412/01 07-04 Fawn & White | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | ||||
| Dazzles Special Anne TN819974/02 05-00 Cream AKC DNA #V218066 | |||||
| Hi-C Lavendar Lace TR438268/02 06-07 Black Spotted On White | CH Ceegee's Firstimeverytime L TR285237/01 10-05 Black Spotted On White AKC DNA #V367428 | CH Ceegee's Little Red Rambler TR004535/01 12-03 Red White Markings AKC DNA #V291499 | |||
| CH Ceegee's Blue Norther' TP066225/01 05-02 Blue & Tan White Markings | |||||
| Hi-C Hotlil Teddi TR005865/02 01-05 Black Spotted On White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | ||||
| Gnal Hotlilsherry TN989404/05 05-02 Fawn Spotted On White | |||||
| Carealot About Khyia TR182697/05 10-05 Red Black Mask | Senoir Poco Loco TR094657/01 03-04 Black & Tan White Markings AKC DNA #V301156 | Peanut Chico Gonzolus TN422590/01 04-99 Fawn & White Black Brindling AKC DNA #V79578 | Czar Neeko O'Connor TD228670 01-92 Fawn White Markings | ||
| Micro Pebble TM851013/02 06-95 Sable | |||||
| Ter Touch Two Much Baby II TN321919/02 01-98 Black & White Spotted On White | Ter Charm Boy TD152275 10-90 Chocolate | ||||
| Stigen's Little Copper HD TM942950/04 03-95 White & Black | |||||
| My Baby Kaylee Angel TN847432/02 07-00 Cream | Sonny Sandhofner TN615198/04 01-99 Fawn AKC DNA #V129958 | Harley Allen Parkhurst TN150796/04 02-98 Black & Tan White Markings | |||
| Bonnie's Baby Sadie TN134040/03 08-96 Fawn | |||||
| Candi Choc'o Kisses TN509433/01 09-98 Chocolate & Tan White Markings | B U C K I E Buddy TN256156/04 06-97 Fawn & White | ||||
| B E E B E E TN351041/03 06-97 Cream & White White Markings |